Spain offers year-round sunshine, rich culture, excellent food and one of Europe's best healthcare systems. With the Non-Lucrative Visa, Digital Nomad Visa and Golden Visa, Spain has become a top destination for expats from around the world.
Last updated: March 2026 — Editorial Team, eVisa-Card.com
| Capital | Madrid |
| Currency | Euro (€) |
| Language | Spanish |
| Monthly cost | ~$1,500–2,800/month |
| Visa Type | Details |
|---|---|
| Non-Lucrative Visa (NLV) | For retirees and those with passive income. Must prove €2,400/month (€600 per additional family member). Cannot work in Spain. 1-year permit, renewable for 2-year periods. |
| Digital Nomad Visa (DNV) | For remote workers with non-Spanish clients. Minimum income €2,646/month. Work permit included. 1-year permit renewable for 3 years, then long-term residence. |
| Golden Visa | Investment residency: real estate €500,000+, business investment €1M+, government bonds €2M+. No minimum stay requirement. 2-year renewable permit. |
| Beckham Law (Impatriate Regime) | Flat 24% income tax on Spanish-source income for 6 years. For employees relocated to Spain or DNV holders. Apply within 6 months of arrival. |
| EU Citizen | Register at the local Town Hall (Padrón) and obtain a NIE (foreigners tax number). Free, immediate residence rights. |
Spain's public healthcare system (Sistema Nacional de Salud, SNS) is one of the best in the world. Legal residents registered on the Padrón and contributing to Social Security can access it for free. Retired expats with an S1 form from their home country (EU citizens) also qualify.
Private healthcare is excellent and affordable by international standards. Major networks: Sanitas, Adeslas, Asisa, HM Hospitales. Consultations cost €40–100.
| Service | Estimated Cost |
|---|---|
| Public healthcare (residents) | Free (with Social Security or S1 form) |
| Private GP | €40–80 |
| Private specialist | €80–150 |
| Dental cleaning (private) | €50–80 |
| Prescription medicines | Subsidised for residents (0–40% co-payment) |
| Private hospital (per night) | €300–800 |
Private health insurance is compulsory for Non-Lucrative and Digital Nomad visa applications. Even for residents with access to the public system, private coverage provides faster appointments and English-speaking doctors.
A Spanish bank account is needed to pay rent, utilities, taxes and to meet visa financial proof requirements. Most banks require a NIE (tax number) and proof of address.
Foreigners can freely buy property in Spain with no restrictions. Spain is one of the most transparent real estate markets in the EU. Prices vary enormously: from €1,000/m² in rural areas to €6,000+/m² in prime Madrid and Barcelona.
| Item | Cost |
|---|---|
| Transfer tax (ITP) or VAT | 6–10% ITP (resale) OR 10% VAT (new build) + 1.5% stamp duty |
| Notary fees | 0.5–1% of purchase price |
| Land Registry fees | 0.2–0.5% |
| Solicitor fees | 1–2% of purchase price |
| Annual property tax (IBI) | 0.3–1.3% of cadastral value |
| Community fees | €50–500/month depending on urbanisation |
This guide is researched and maintained by the editorial team at eVisa-Card.com. Last updated: March 2026. We strive to keep all information current but visa rules, healthcare costs and property regulations change frequently. Always verify current requirements with official government sources and consult a licensed professional before making major decisions.