Malaysia is one of Asia's most underrated expat destinations — English is widely spoken, infrastructure is excellent, the food is extraordinary and the cost of living is among the lowest in the region for the quality on offer.
Dernière mise à jour : March 2026 — Équipe éditoriale, eVisa-Card.com
| Capital | Kuala Lumpur |
| Currency | Malaysian Ringgit (MYR) |
| Language | Malay, English |
| Monthly cost | ~$1,000–2,000/month |
| Visa Type | Details |
|---|---|
| MM2H (Malaysia My Second Home) | Long-term residence programme for foreigners. Requirements since 2021: minimum 3-month fixed deposit of MYR 1,000,000, monthly offshore income of MYR 40,000, Malaysian health insurance. 5-year renewable visa. 60 days/year minimum stay. |
| DE Rantau (Digital Nomad Pass) | For digital nomads earning USD 24,000+/year. 3–12 month pass, renewable. Single or family options available. Fast online application. |
| Employment Pass | For foreign workers employed by Malaysian companies. Issued for 1–3 years. Requires employment contract with minimum salary MYR 5,000/month. |
| Resident Pass-Talent (RP-T) | For highly skilled professionals. 10-year multiple-entry pass. No sponsorship needed. Requires degree and job offer or self-employment. |
| Professional Visit Pass | Short-term professional activities, up to 12 months. Sponsored by a Malaysian company. |
Malaysia has an excellent public healthcare system. Government hospitals charge a nominal fee for foreigners (RM 10–50 per consultation) but waiting times can be long. Non-residents pay more. Emergency treatment is available to all.
Private hospitals in Malaysia are among the best in Southeast Asia and significantly cheaper than Singapore equivalents. KPJ Healthcare, Pantai Hospitals, Sunway Medical Centre and Prince Court (KL) are highly rated.
| Service | Estimated Cost |
|---|---|
| Private GP consultation | RM 50–120 (~$11–27) |
| Private specialist | RM 150–500 (~$34–113) |
| Emergency (private) | RM 300–1,000 (~$68–225) |
| Hospitalisation (private, per night) | RM 400–1,500 (~$90–338) |
| Dental cleaning | RM 100–200 (~$23–45) |
| Eye exam + glasses | RM 200–500 (~$45–113) |
MM2H requires Malaysian health insurance coverage. Beyond the visa requirement, private insurance is strongly recommended to cover hospitalisation, specialist care and medical evacuation.
A Malaysian bank account is needed for the MM2H fixed deposit requirement and for daily expenses. The process is straightforward for visa holders.
Foreigners can buy property in Malaysia but with a minimum purchase price restriction. Since 2020, the national minimum for foreign buyers is MYR 1,000,000 (~$225,000), though some states have higher thresholds (e.g., Selangor: MYR 2,000,000).
| Item | Cost |
|---|---|
| Stamp duty | 1–4% on the purchase price (graduated) |
| Real Property Gains Tax (RPGT) | 0–30% on profits when selling (exemptions apply after 5 years) |
| Lawyer fees | 0.5–1% of purchase price |
| Agent commission | 2–3% (paid by seller) |
| Annual quit rent (Cukai Tanah) | Very low — typically RM 50–500/year |
| Annual assessment tax | ~RM 100–500/year depending on local council |
This guide is researched and maintained by the editorial team at eVisa-Card.com. Dernière mise à jour : March 2026. We strive to keep all information current but visa rules, healthcare costs and property regulations change frequently. Always verify current requirements with official government sources and consult a licensed professional before making major decisions.
Editorial Team — eVisa-Card.com
Expat guides written by travel experts, immigration specialists and expats with first-hand experience in Malaysia.
✔ Verified information ✔ Updated March 2026 ✔ Official sources cited